Example Lissajous Parameters

Here is a table of typical values for the lissajous command taken from the paper by Bogle et.al. in the Journal of Knot Theory and Its Ramifications vol 3 #2 (1994) pages 121-140.

A&B / Conway / Rolfsen
notation
nx ny nz phix phiy
52 2 3 7 0.2 0.7
52 2 5 7 0.4 0.7
52 2 5 9 0.8 0.6
61 2 3 5 0.2 1.5
61 2 5 9 0.1 0.6
31#(-31) 3 5 7 0.7 1
74 2 3 7 0.4 1
821 3 4 7 0.1 0.7
821 5 8 9 0.1 0.6
815 3 7 10 3.08 0.72
52#(-52) 3 5 7 0.1 0.7
101 2 5 7 0.1 0.5
1035 2 5 7 0.1 0.9
1058 3 4 7 0.1 0.8


[KnotPlot Manual], [View Window], [Control Panel], [Command Window], [Overview]
[Rob Scharein's main WWW site], [KnotPlot Site]